Nordic Naturals CoQ10 Gummies,100mg, Vegan, Heart Health & Energy, 60 Count
Stock Expiry Date*: 06-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- WHY CoQ10 - The powerful antioxidant coenzyme Q10 (CoQ10) plays a vital role in cellular energy production and supports cardiovascular function.*
- TASTY & CONVENIENT - With 100 mg of CoQ10 per piece, these strawberry CoQ10 Gummies are a great-tasting, convenient way to replenish the body’s levels of CoQ10, which tend to decline as we age.
- GUMMIES FOR ADULTS - These vegan, gelatin-free gummies are recommended for performance athletes and any adult looking to replenish their CoQ10 levels.
- THIRD-PARTY PURITY TESTED - Meeting or exceeding Good Manufacturing Practices quality standards for purity, identity, strength, and composition. This product is non-GMO and contains no gluten, milk derivatives, wheat, soy, or synthetic dyes.
- ETHICAL INNOVATION - Nordic Naturals is proud to be at the forefront of sustainable & ethical practices in the natural products industry. Through science & innovation, we are committed to delivering effective and reliable nutrients to support foundational wellness.
| Model Name | Antioxidant Support - Non-GMO, Vegan - 60 Servings, CoQ10 Gummies, Strawberry - 60 Gummies - 100 mg Coenzyme Q10 (CoQ10) - Great Taste - Heart Health, Cellular Energy Production |
| Product Dimensions | 8.96 ounces, 2.75 x 2.75 x 4.88 inches |
| Date First Available | 2017, March 16 |
| Usage | Suggested Use: Two soft gels daily, with food, or as directed by your health care professional., Supports Cardiovascular Health & Cellular Energy |
| Packer Contact Information | Headquarters, 111 Jennings Drive Watsonville, CA 95076 United States |
| Item Highlight | non-GMO., 100 mg CoQ10 per delicious strawberry gummy. Easy-to-take alternative to capsules. 60 gummies, 1 per day. Vegan |
| Packer | Headquarters, 111 Jennings Drive Watsonville, CA 95076 United States |
| Importer Contact Information | Infinite Online Shopping Pvt. Ltd. Gala -48, 4th floor, Lakshmi Industrial Estate Shankar Rao Naram Path, Lower Parel West, Mumbai MAHARASHTRA - 400025 |
| Importer | Infinite Online Shopping Pvt. Ltd. Gala -48, 4th floor, Lakshmi Industrial Estate Shankar Rao Naram Path, Lower Parel West, Mumbai MAHARASHTRA - 400025 |
| Brand | Nordic Naturals |
| Flavor | Strawberry |
| Unit Count | 60 Count |
| Item Form | Gummy |
| Item Weight | 8.96 ounces |
| Product Benefits | Immune Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Gummy |
| Primary Supplement Type | Coenzyme Q10 |
| Diet Type | Gluten Free |
| Included Components | 60 |
| Manufacturer | Nordic Naturals |
| Item dimensions L x W x H | 7 x 7 x 12.4 Centimeters |
| Ingredients | Other Ingredients: organic cane sugar. organic tapioca syrup. purified water. pectin. natural flavor. fruit and vegetable juice (color). citric acid. fumaric acid. sodium citrate dihydrate. organic maltodextrin (from tapioca). No gluten. milk derivatives. or artificial colors or flavors. |
| Product Type | CoQ10 |
| Specific Uses For Product | Cardiovascular Health |
| Special Ingredients | Dairy-Free |
| Recommended Uses For Product | Heart Health |
| Allergen Information | Gelatin Free |
| UPC | 768990301858 |
| Flavor | Strawberry |
| Item Form | Gummy |
| Unit Count | 60.00 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Coenzyme Q |
| Item Weight | 0.56 Pounds |
| Brand | Nordic Naturals |
| Ingredients | Artificial Colors Or Flavors. |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | P33020 |
| Total Servings Per Container | 60 |
| Material Features | GMO Free |
| Model Number | P33020 |
| Item Dimensions | 2.75 x 2.75 x 4.88 inches |
| Item Nype Name | Dietary Supplements |
| Item model number | P33020 |
| Is Discontinued By Manufacturer | No |
| Flavour | Strawberry Flavor |
| Colour | Strawberry |
| Manufacturer Contact Information | Headquarters, 111 Jennings Drive Watsonville, CA 95076 United States |
| Item Dimensions LxWxH | 7 x 7 x 12.4 Centimeters |
| Country of Origin | India |
| Net Quantity | 60.00 Count |
| Generic Name | Dietary Supplements |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWECQZCJ4A4ELZ |
Category |
Vitamins, Minerals & Supplements , Antioxidants , CoQ10 |
Barcode |
768990301858 |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information
Consult with your physician before taking this product if you are pregnant or lactating. have a known medical condition. or are taking medications. Store in a cool. dry place. away from sunlight. Do not take if tamper-evident seal is broken or missing. Keep out of the reach of children.
Ingredients
Other Ingredients: organic cane sugar. organic tapioca syrup. purified water. pectin. natural flavor. fruit and vegetable juice (color). citric acid. fumaric acid. sodium citrate dihydrate. organic maltodextrin (from tapioca). No gluten. milk derivatives. or artificial colors or flavors.
Directions
Suggested Use: One gummy daily. with food. or as directed by your health care professional or pharmacist.
Legal Disclaimer
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.75 x 2.75 x 4.88 inches; 8.96 ounces
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.






