Now Supplements, Alpha GPC 300 mg, Brain Support*, 60 Veg Caps
Choose an option
Size / Model: 60 Count (Pack of 1)
Options
Stock Expiry Date*: 02-01-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- BIOAVAILABLE SOURCE OF CHOLINE: 600 mg of Alpha GPC per serving
- SUPPORTS MENTAL ACUITY*: Promotes normal cognitive function*
- CERTIFICATIONS/CLASSIFICATIONS: Dairy Free, Egg Free, Made without Gluten, Nut Free, Vegan
- GMP Quality Assured: NPA A-rated GMP certification means that every aspect of the NOW manufacturing process has been examined, including our laboratory/testing methods (for stability, potency, and product formulation)
- Founded in 1968 by Elwood Richard, NOW is one of the largest independent, family- and employee-owned manufacturers of natural products
| Ingredients | silica, Cellulose Powder, Alpha GPC (L-alpha-glycerylphosphorylcholine) Other Ingredients: Cellulose (capsule), Stearic Acid (vegetable source) and Magnesium Stearate (vegetable source). Contains soy (Alpha GPC from soy lecithin). |
| Product Dimensions | 3.2 ounces, 2.25 x 2.25 x 4.38 inches |
| Ingredients | Silica, Fish, Wheat, Milk, Cellulose Powder, Egg, Gluten, Taking Medication, Dry Place After Opening. Please Recycle. Family Owned Since 1968., Shellfish Or Tree Nut Ingredients. Produced In A Gmp Facility That Processes Other Ingredients Containing These Allergens. Caution: For Adults Only. Consult Physician If Pregnant/nursing, 000 Calorie Diet.†Daily Value Not Established.other Ingredients: Cellulose (capsule), Supplement Factsserving Size:2 Veg Capsulesservings Per Container:30descriptionamount Per Serving% Daily Valuealpha Gpc (l-Alpha-Glycerylphosphorylcholine) 600 Mg € Daily Value Not Established. *percent Daily Values Are Based On 2, Stearic Acid (vegetable Source) And Magnesium Stearate (vegetable Source). Contains Soy (alpha Gpc From Soy Lecithin). Not Manufactured With Yeast, Or Have A Medical Condition. Keep Out Of Reach Of Children. Do Not Eat Freshness Packet. Keep In Bottle. Natural Color Variation May Occur In This Product. Store In A Cool |
| Material Features | Vegan, Dairy Free, Nut Free, Egg Free |
| Date First Available | May 16, 2008 |
| Brand | NOW |
| Flavor | Unflavored |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Item Weight | 3.2 Ounces |
| Product Benefits | Brain Health Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Choline |
| Diet Type | Vegan |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Item dimensions L x W x H | 2.25 X 2.25 X 4.38 Inches |
| Product Type | Choline |
| Specific Uses For Product | Cognitive Health |
| Recommended Uses For Product | Cognitive Health |
| Allergen Information | Soy |
| UPC | 885196594249 885161467530 733739030856 |
| Model Name | See packaging |
| Global Trade Identification Number | 00733739030856 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Unit Count | 60 Count |
| Product Type | Nutritional Supplement |
| Primary Supplement Type | Choline |
| Item Weight | 3.2 Ounces |
| Brand | Now Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 3085 |
| Total Servings Per Container | 30 |
| Model Number | 3085 |
| Item Dimensions | 2.25 x 2.25 x 4.38 inches |
| Item model number | 3085 |
| Colour | White |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYY3DIBBK2TY |
Category |
Vitamins, Minerals & Supplements , Lipid , Choline |
Barcode |
885196594249885161467530733739030856 |
Tags |
Estimated shipping
Select a product to estimate shipping.Bioavailable Source of Choline Supports Mental Acuity* Alpha GPC is a natural physiological precursor to acetyl-choline, a neurotransmitter that is involved in memory and other cognitive functions.* Alpha GPC is more bioavailable than other forms of choline and is known to cross the blood brain barrier. In the brain and other neural tissues, Alpha GPC becomes a constituent of cell membranes.* Clinical studies have demonstrated that supplementation with Alpha GPC can support the brain's synthesis of acetyl-choline.* In this way, it helps to promote normal cognitive function and mental acuity.* Natural color variation may occur in this product.
Important information
Safety Information
B001RYKA3U
Ingredients
Alpha GPC (L-alpha-glycerylphosphorylcholine) Other Ingredients: Cellulose (capsule), Cellulose Powder, Silica, Stearic Acid (vegetable source) and Magnesium Stearate (vegetable source). Contains soy (Alpha GPC from soy lecithin).
Directions
Take 2 capsules twice daily with food. Best when taken early in the day. Store in a cool, dry place after opening.
Legal Disclaimer
Best by Date 06/2019
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Product Dimensions
2.25 x 2.25 x 4.38 inches; 3.2 ounces
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.







