Himalaya Wellness AyurSlim Capsules Weight Management -Pack of 180 Capsules
Stock Expiry Date*: 12-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Garcinia is known to slow down the body's ability to store fat, potentially enabling more fat from foods to pass through the body without being stored
- Indian bdellium has strong purifying and rejuvenating properties. It strengthens immunity and regulates the body's lipid level. The herb is also known to reduce cholesterol and triglyceride levels
- Fenugreek seeds function as an appetite suppressant and give a feeling of satiety more quickly
- Chebulic Myrobalan purges impurities and detoxifies the body. It has a number of medicinal benefits, including improving bowel movements
| Product Dimensions | 320 g, 13.8 x 4.7 x 11 cm |
| Packer Contact Information | The Himalaya Drug Company, Makali, Bengalure, 562162, 1-800-208-1930 |
| Packer | The Himalaya Drug Company, Makali, Bengalure, 562162, 1-800-208-1930 |
| Brand | Himalaya |
| Flavor | Vegan |
| Unit Count | 180 Count |
| Item Form | Tablet |
| Item Weight | 320 Grams |
| Product Benefits | Immune Support |
| Number of Items | 3 |
| Dosage Form | Capsule |
| Primary Supplement Type | Probiotic |
| Diet Type | Vegan |
| Included Components | 60 Capsules pack of 3 60NOS |
| Manufacturer | Himalaya, The Himalaya Drug Company, Makali, Bengalure, 562162; 1-800-208-1930 |
| Item dimensions L x W x H | 13.8 x 4.7 x 11 Centimeters |
| Ingredients | Garcinia |
| Product Type | Fat Burners |
| Special Ingredients | Garcinia |
| Recommended Uses For Product | Immune Support |
| Model Name | Wellness AyurSlim Capsules |
| Age Range Description | Adult |
| Container Type | Canister |
| Manufacturer Part Number | 7000918 |
| Material Features | Vegan |
| Date First Available | 1 January 2017 |
| Model Number | 7000918 |
| Item Dimensions | 13.8 x 4.7 x 11 Centimeters |
| Item Nype Name | Capsules |
| Item model number | 7000918 |
| Is Discontinued By Manufacturer | No |
| Flavour | vegan |
| Manufacturer Contact Information | The Himalaya Drug Company, Makali, Bengalure, 562162; 1-800-208-1930 |
| Item Dimensions LxWxH | 13.8 x 4.7 x 11 Centimeters |
| Country of Origin | India |
| Usage | Weight Management |
| Net Quantity | 180 Count |
| Generic Name | Capsules |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIEIPBEBR23IV |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Fat Burners |
Tags |
Estimated shipping
Select a product to estimate shipping.Contains garcinia and guggulu
Important information
Safety Information:
Yes
Indications:
Chebulic Myrobalan - Garcinia - Gymnema - Indian Bdellium - Fenugreek seeds
Ingredients:
Directions:
The recommended dosage is two capsules twice a day, after meals.
Legal Disclaimer:
This product has a quantity limit. This is applicable across sellers.This product is non-returnable
Product Dimensions
13.8 x 4.7 x 11 cm; 320 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









