CoQHEALTH 300 mg | Coenzyme Q10 (Ubiquinone) + Piperine Supplement | Supports Cellular Energy, Heart Health & Cognitive Wellness | 30 Capsules | Vegetarian | Excelgenics
Stock Expiry Date*: 24-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- High-Potency 300 mg Coenzyme Q10 – Each capsule provides 300 mg of Ubiquinone, a form of CoQ10 commonly used to support normal cellular energy and overall wellness.
- Vegetarian-Friendly, Clean Formulation – Contains no soy, dairy or artificial additives; manufactured in a GMP & ISO certified facility.
- Supports Heart Health, Energy & Cognitive Vitality – Created for adults who experience fatigue, cardiovascular strain (including statin-users), or want to support healthy brain and mitochondrial function with a premium nutraceutical.
- Daily Energy & Wellness Support – Designed for health-conscious adults looking to support cellular energy, overall vitality, and general wellness as part of a balanced lifestyle.
- Usage Made Simple – Take 1 capsule daily with a meal (preferably breakfast or lunch) with some healthy fat for optimal absorption. Always consult your physician if you are on blood-thinners or undergoing medical treatment.
| Product Dimensions | 36 g, 13 x 8.3 x 2.5 cm |
| Packer Contact Information | India, Phase II, Influx Healthtech Ltd., Plot No. 9 & 10, Genesis Industrial Township, Kolgaon, Palghar, Maharashtra- 401 404 |
| Packer | India, Influx Healthtech Ltd., Genesis Industrial Township, Kolgaon, Palghar, Phase II, Plot No. 9 & 10, Maharashtra- 401 404 |
| Brand | EXCELGENICS |
| Flavor | natural |
| Unit Count | 30.0 Count |
| Item Form | Capsule |
| Item Weight | 36 Grams |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Primary Supplement Type | Coenzyme Q10 (ubiquinone) |
| Diet Type | Vegetarian |
| Manufacturer | Influx Healthtech Ltd., Plot No. 9 & 10, Phase II, Genesis Industrial Township, Kolgaon, Palghar, Maharashtra- 401 404, India |
| Item dimensions L x W x H | 13 x 8.3 x 2.5 Centimeters |
| Product Type | Coenzyme Q10 |
| Model Name | CoQHealth |
| Age Range Description | Adult |
| Manufacturer Part Number | CoQhealth |
| Date First Available | 9 December 2025 |
| Model Number | CoQHealth |
| Item Dimensions | 13 x 8.3 x 2.5 Centimeters |
| Item Nype Name | Coenzyme Q10 Capsules |
| Item model number | CoQHealth |
| Flavour | Natural |
| Colour | Natural |
| Manufacturer Contact Information | Plot No. 9 & 10, Phase II, Genesis Industrial Township, Kolgaon, Palghar, Maharashtra- 401 404, India |
| Item Dimensions LxWxH | 13 x 8.3 x 2.5 Centimeters |
| Country of Origin | India |
| Net Quantity | 30.0 Count |
| Generic Name | Coenzyme Q10 Capsules |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRGZYROUCRMCQY |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Antioxidants , Coenzyme Q10 |
Tags |
Estimated shipping
Select a product to estimate shipping.Product Dimensions
13 x 8.3 x 2.5 cm; 36 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









