Serointego Probiotics Skin Care Management Supplements | Scientifically designed by CSIR-IMTECH | For Healthy Skin - 30 Veg Capsule (Pack of 3x10) Men & Women
Stock Expiry Date*: 02-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Skin Support Formula Designed to support skin barrier integrity and promote overall skin wellness.
- 17.5 Billion CFUs Provides high-potency probiotics to help maintain a balanced gut microbiome.
- Prebiotic + Probiotic Blend Includes prebiotic fiber to nourish beneficial bacteria and support digestive health.
- Gut & Skin Wellness Supports digestive balance, which plays an important role in overall skin health.
- Vegetarian Dietary Supplement Easy-to-consume vegetarian capsules for convenient daily supplementation.
| Product Dimensions | 110 g, 11 x 5 x 9 cm |
| Brand | MEIBOTAN |
| Flavor | Unflavoured |
| Unit Count | 30.0 Count |
| Item Form | Capsule |
| Item Weight | 110 Grams |
| Product Benefits | Gut Health Support |
| Age Range (Description) | Adult |
| Number of Items | 30 |
| Dosage Form | Capsule |
| Primary Supplement Type | Probiotics |
| Manufacturer | FIDO PHARMA |
| Item dimensions L x W x H | 11 x 5 x 9 Centimeters |
| Product Type | Acidophilus |
| Material Type Free | Gluten Free |
| Model Name | MEIBOTAN Serointego Probiotics Skin Care Management Supplements | Scientifically designed by CSIR-IMTECH | For Healthy Skin - 30 Veg Capsule (Pack of 3x10) Men & Women |
| Supplement Formulation | Multi-Supplement |
| Package Information | Box |
| Pill Coating | Vegetarian Capsule Shell |
| Age Range Description | Adult |
| Container Type | Box |
| Manufacturer Part Number | MB181 |
| Total Servings Per Container | 30.0 |
| Material Features | Vegetarian |
| Date First Available | 29 May 2026 |
| Item Dimensions | 11 x 5 x 9 Centimeters |
| Item Nype Name | Capsules |
| Dose Release Method | Immediate Release |
| Item Shape | Capsule |
| Item Part Number | MB181 |
| Flavour | Unflavoured |
| Colour | White and Teal |
| Package Size Name | Pack Of 3x10 |
| Item Dimensions LxWxH | 11 x 5 x 9 Centimeters |
| Country of Origin | India |
| Usage | Supports skin barrier integrity and overall skin wellness |
| Packer Contact Information | FIDO PHARMA SCO 45 SECTOR 4 PANCHKULA |
| Net Quantity | 30.0 Count |
| Packer | FIDO PHARMA SCO 45 SECTOR 4 PANCHKULA |
| Generic Name | Capsules |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRYYLQPMIQIADO |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Probiotics , Acidophilus |
Tags |
Estimated shipping
Select a product to estimate shipping.Nourish your skin from within with Meibotan Serointego Probiotics + Prebiotic Fiber Capsules — a scientifically developed dietary supplement designed to support skin wellness and gut balance. Each vegetarian capsule contains 17.5 Billion CFUs of probiotics combined with prebiotic fiber to help maintain a healthy microbiome and support overall skin health. Scientifically designed by CSIR-IMTECH, Serointego helps improve skin barrier integrity while supporting digestive wellness and internal balance. Its advanced probiotic-prebiotic formula works to promote healthy skin function, gut harmony, and daily wellness through targeted nutritional support.
Product Dimensions
11 x 5 x 9 cm; 110 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









