Melatonin Effervescent Tablets 20 | Sleep Support Supplement for Deep Rest & Relaxation | Helps Improve Sleep Quality & Night Recovery | Fast Absorbing Night Formula
Stock Expiry Date*: 30-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- SUPPORTS DEEP & RESTFUL SLEEP: Formulated with melatonin to help regulate the natural sleep cycle and promote deep, uninterrupted sleep.
- IMPROVES SLEEP QUALITY & RELAXATION: Helps calm the mind, reduce night-time stress, and support faster sleep onset for peaceful nights.
- FAST-ABSORBING EFFERVESCENT FORMULA: Quickly dissolves in water for better absorption compared to regular sleep tablets or capsules.
- EASY-TO-DRINK NIGHT SUPPLEMENT: No pills to swallow, just drop one tablet in water and enjoy a soothing bedtime drink.
- GENTLE & NON-HABIT FORMING: Suitable for men and women looking for safe, effective sleep support without morning grogginess.
| Ingredients | Vitamin B6, Melatonin, Tagar |
| Special Ingredients | Melatonin, Vitamin B6, Tagar |
| Product Dimensions | 300 g, 3 x 3 x 15 cm |
| Packer Contact Information | Gautam Buddha Nagar, Noida, A-5, Sector 84, Nutravision Labs Pvt. Ltd., Uttar Pradesh 201305 Contact 9267993113. ([email protected]) |
| Packer | Gautam Buddha Nagar, Noida, Sector 84, A-5, Nutravision Labs Pvt. Ltd., Uttar Pradesh 201305 Contact 9267993113. ([email protected]) |
| Brand | EXOTIC LEAF |
| Flavor | Strawberry |
| Unit Count | 20 Count |
| Item Form | Tablet |
| Item Weight | 300 Grams |
| Product Benefits | Anti-Aging |
| Number of Items | 1 |
| Dosage Form | Tablet |
| Primary Supplement Type | Melatonin |
| Diet Type | Gluten Free |
| Manufacturer | Cloud Vision |
| Item dimensions L x W x H | 30 x 30 x 150 Millimeters |
| Product Type | Sleep Supplements |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Model Name | Melatonin Effervescent Tablets |
| Pill Coating | Effervescent |
| Age Range Description | Adult |
| Container Type | Tube |
| Manufacturer Part Number | EL_MELATONIN_EFF_20TAB |
| Material Features | Natural |
| Date First Available | 15 December 2025 |
| Model Number | EL_MELATONIN_EFF_20TAB |
| Item Dimensions | 30 x 30 x 150 Millimeters |
| Item Nype Name | Melatonin Effervescent Tablets |
| Dose Release Method | Effervescent |
| Item Shape | Round |
| Item model number | EL_MELATONIN_EFF_20TAB |
| Flavour | Strawberry |
| Colour | Blue |
| Item Dimensions LxWxH | 30 x 30 x 150 Millimeters |
| Country of Origin | India |
| Net Quantity | 20 Count |
| Generic Name | Melatonin Effervescent Tablets |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRGZIDCUMQYAD7 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Sleep Supplements |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Ingredients:
Melatonin
Product Dimensions
3 x 3 x 15 cm; 300 g
Product details







Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.







