Probiotics & Prebiotics 50 Billion CFU+, 11 Strains, 60 Veg Capsules, Daily Gut Health & Microflora Support
Stock Expiry Date*: 25-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 50 BILLION CFU+ PER SERVING: NutriPeak Probiotics & Prebiotics provides 50 Billion CFU+ per daily serving of 2 capsules, designed for everyday digestive and gut health support.
- 11 PROBIOTIC STRAINS: Formulated with a combination of Lactobacillus and Bifidobacterium strains, including L. Plantarum, L. Acidophilus, L. Paracasei, L. Casei, L. Salivarius, L. Fermentum, B. Lactis, B. Bifidum, B. Breve, B. Longum and B. Infantis.
- PROBIOTIC + PREBIOTIC FORMULA: Combines multiple probiotic strains with prebiotic ingredients to complement your daily gut wellness routine and support a balanced intestinal microflora.
- VEGETARIAN CAPSULES: Made in vegetarian capsules and formulated with a simple ingredient profile. The product contains no added sugar and is designed for convenient everyday use.
- CONVENIENT DAILY ROUTINE: Each bottle contains 60 capsules, providing a 30-day supply when taking 2 capsules daily with a meal, as directed on the product packaging.
| Product Benefits | Gut Health, Supports digestive health, Microflora Balance & Daily Probiotic Wellness |
| Ingredients | Probiotic Strains + Prebiotic, 50 Billion CFU+ |
| Special Ingredients | Probiotic Strains + Prebiotic, 50 Billion CFU+ |
| Recommended Uses For Product | Digestive Wellness, Daily Gut Health, Probiotic & Prebiotic Supplementation |
| Product Dimensions | 100 g, 9 x 6 x 10 cm |
| Usage | Daily Gut Health Support, Digestive Wellness & Probiotic Supplementation |
| Packer Contact Information | NUTRI PEAK PRIVATE LIMITED PLOT NO 25, 4-14-142, NEHRUNAGAR, Secunderabad Hyderabad TELANGANA India 500026 |
| Packer | NUTRI PEAK PRIVATE LIMITED PLOT NO 25, 4-14-142, NEHRUNAGAR, Secunderabad Hyderabad TELANGANA India 500026 |
| Brand | NUTRIPEAK |
| Flavor | Unflavoured |
| Unit Count | 60 Count |
| Item Form | Capsule |
| Item Weight | 100 Grams |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Probiotics |
| Diet Type | Vegan |
| Manufacturer | NUTRI PEAK PRIVATE LIMITED |
| Item dimensions L x W x H | 9 x 6 x 10 Centimeters |
| Product Type | Acidophilus |
| Material Type Free | Sugar Free |
| Model Name | Probiotics & Prebiotics |
| Supplement Formulation | Multi-Supplement |
| Pill Coating | Capsule |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | Probiotics & Prebiotics |
| Total Servings Per Container | 30 |
| Material Features | Sugar Free |
| Date First Available | 16 September 2026 |
| Item Dimensions | 9 x 6 x 10 Centimeters |
| Item Nype Name | Probiotic Supplement |
| Item Shape | Capsule |
| Item Part Number | Probiotics & Prebiotics |
| Flavour | Unflavoured |
| Colour | White |
| Package Size Name | 60 Capsule |
| Item Dimensions LxWxH | 9 x 6 x 10 Centimeters |
| Country of Origin | India |
| Net Quantity | 60 Count |
| Generic Name | Probiotic Supplement |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRYGATDNYWOA3B |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Probiotics , Acidophilus |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Ingredients:
Probiotic Blend (11 Strains), Prebiotics, Microcrystalline Cellulose Powder Granular, Maize Starch.
Product Dimensions
9 x 6 x 10 cm; 100 g
Product details







Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









