Old School Rituals Potatoes & Saffron Reviving Eye Mask | Under-Eye Cream for Dark Circles & Puffiness | Reduces Wrinkles & Fine Lines | Hydrating & Refreshing Under-Eye Cream for Dark Circles | 15g
Stock Expiry Date*: 26-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- EYE REVIVAL: Rejuvenate tired eyes with our cooling under-eye mask, perfect for refreshing and revitalizing the eye area.
- REDUCE PUFFINESS: Effectively diminish puffiness and eye bags, revealing a refreshed, youthful look.
- FIRMING ACTION: Experience a firming effect that restores the elasticity and suppleness of your under-eye skin.
- DIMINISH FINE LINES: Smooth away fine lines and wrinkles, revealing a more youthful and radiant under-eye area.
- LIGHTENS DARK CIRCLES: Regular use visibly lightens dark circles, brightening the eye contour for a well-rested appearance.
- POTATO POWER: Benefit from the de-swelling properties of potato extract, targeting water retention and reducing puffiness.
| Product Benefits | Fine Lines, Reduce Puffiness, and dark circles |
| Ingredients | Vitamin C, Saffron, Potato, Rose oil |
| Special Feature | Soothing, Brightening, Revitalizing |
| Active Ingredients | Vitamin C, Rose Oil, Potato, Saffron |
| Product Dimensions | 110 g, 5.5 x 3.1 x 14.4 cm |
| Material Features | Vegan, Dermatologically Tested, Clean Beauty |
| Other Special Features of the Product | Soothing, Brightening, Revitalizing |
| Brand | OLD SCHOOL |
| Unit Count | 15.0 Grams |
| Item Form | Gel |
| Item Weight | 110 g |
| Number of Items | 1 |
| Included Components | Eye Mask |
| Manufacturer | Block-A, Plot No.26, Aleap Green Industrial Park, Patancheru Mandal, Nandigama Village, Hyderabad, Sangareddy, Telangana – 502300, India, OLD SCHOOL INSPIRATIONS PVT. LTD. |
| Product Type | Eye Mask |
| Material Type Free | Cruelty Free |
| Recommended Uses For Product | Puffiness |
| Size | 15 g (Pack of 1) |
| Skin Type | All |
| Skin Tone | All |
| Scent | Rose |
| Manufacturer Part Number | FG-FR-PSE-0018 |
| Date First Available | 9 September 2023 |
| Model Number | FG-FR-PSE-0018 |
| Target Use Body Part | Eyes |
| Item Type Name | Eye Mask |
| Item model number | FG-FR-PSE-0018 |
| Manufacturer Contact Information | Block-A, Plot No.26, Aleap Green Industrial Park, Patancheru Mandal, Nandigama Village, Hyderabad, Sangareddy, Telangana – 502300, India |
| Item Dimensions LxWxH | 5.5 x 3.1 x 14.4 Centimeters |
| Country of Origin | India |
| Packer Contact Information | OLD SCHOOL INSPIRATIONS PVT. LTD. |
| Net Quantity | 15.0 Grams |
| Packer | OLD SCHOOL INSPIRATIONS PVT. LTD. |
| Generic Name | Eye mask |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSROGQZOYIBADLD |
Category |
Skin Care , Eyes , Eye Creams |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Safety Information:
Safe
Ingredients:
Potato, Saffron, Rose Oil, Vitamin C
Directions:
Apply the mask around the eyes and leave it on for 15-20 minutes. Rinse with cold water and pat dry. Use twice a week for best results.
Product Dimensions
5.5 x 3.1 x 14.4 cm; 110 g
Product details





Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.






