Refresh Plus Lubricant Eye Drops, 50 Single-Use Containers, 0.01 fl oz (0.4mL) each Sterile
Choose an option
Size / Model: 50 Count (Pack of 1)
Options
Stock Expiry Date*: 26-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Please read all label information on delivery
- America's #1-selling eye drop
- Provides temporary relief from burning, irritation, and discomfort due to dryness of the eye or exposure weather
- Preservative-free vials for sensitive eyes
- Special formula that has some of the same healthy qualities as natural tears
| Ingredients | Purified Water, Potassium Chloride, Sodium Chloride, Magnesium Chloride, and Sodium Lactate. May also Contain Hydrochloric Acid and/or Sodium Hydroxide to Adjust pH., Active Ingredients Carboxymethylcellulose sodium 0.5%. Purpose: Eye lubricant. Inactive Ingredients Calcium chloride |
| Specific Uses For Product | irritation, temporary relief from burning, and discomfort due to dryness of the eye |
| Usage | temporary relief from burning, irritation, and discomfort due to dryness of the eye |
| Brand | Refresh |
| Flavor | Original |
| Item Form | drops |
| Item Weight | 0.01 Ounces |
| Product Benefits | Eye Care |
| Age Range (Description) | All |
| Number of Items | 1 |
| Dosage Form | Drops |
| Manufacturer | Refresh |
| Item dimensions L x W x H | 12.7 x 12.7 x 12.7 Centimeters |
| Product Type | Eye Drops |
| Material Type Free | en_AE |
| Active Ingredients | Carboxymethylcellulose sodium 0.5% |
| Allergen Information | Preservative-Free |
| UPC | 300235487509 |
| Model Name | Plus Lubricant Eye Drops |
| Global Trade Identification Number | 00300235487509 |
| Package Type Name | Bottle |
| Target Audience | unisex |
| Use For | Eyes |
| Net Content Count | 50 Count |
| Net Content Weight | 0.01 Ounces |
| Age Range Description | All |
| Container Type | Bottle |
| Manufacturer Part Number | 5783 |
| Model Number | 5783 |
| Item Dimensions | 12.7 x 12.7 x 12.7 Centimeters |
| Additional Features | It comes in preservative-free single-use vials and has many of the same healthy qualities as your own natural tears. |
| Target Use Body Part | Eyes |
| Special features | Long-Lasting |
| Country of Origin | USA |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYTZOZ5QYH3O |
Category |
Health Care , Eye Care , Eye Drops |
Barcode |
300235487509 |
Tags |
Estimated shipping
Select a product to estimate shipping.Experience soothing relief for your eyes with Refresh Plus Lubricating Eye Drops. These single-use vials are designed to provide temporary comfort when your eyes feel dry, irritated, or uncomfortable.
Key Highlights
- Provides temporary relief from burning, irritation, and discomfort caused by dry eyes.
- Preservative-free formula, gentle on sensitive eyes.
- Formulated with ingredients similar to natural tears.
- Convenient single-use vials for easy storage and use.
Useful Facts
- Brand: Refresh
- Item Weight: 0.01 Ounces
- Container Type: Bottle
- Country of Origin: USA
Good Fit For
- Individuals experiencing occasional dry eye symptoms.
- People seeking relief from irritation due to weather exposure.
- Anyone needing temporary eye comfort.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









