OCuSOFT Lid Scrub Allergy Eyelid Cleanser – 30 Pre-Moistened Pads
Stock Expiry Date*: 26-02-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- OCuSOFT Lid Scrub Allergy is designed for eyelids exposed to environmental irritants such as pollen, dust, and debris.
- This gentle, leave-on formula with Green Tea Extract and Tea Tree Oil helps remove buildup, oil, and impurities from the eyelids and lashes, while helping to improve the appearance of redness.
- OCuSOFT Lid Scrub Allergy is designed for allergy-prone eyelids to soothe and refresh eyelids, and improve the appearance of redness.
- Available in convenient Pre-Moistened Pads for easy use on the go.
| Ingredients | 1, Purified Water, 2-Hexanediol, Decyl Glucoside, Caprylyl Glycol, Polysorbate 20, Camellia Sinensis (Green Tea) Leaf Extract, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Phytosphingosine Hydrochloride, Leuconostoc/Radish Root Ferment Filtrate, Lauramine Oxide |
| Special Ingredients | Green Tea Extract, Tea Tree Oil |
| Skin Type | Sensitive, All |
| Product Dimensions | 3.88 ounces, 3 x 4 x 4 inches |
| Ingredients | Melaleuca Alternifolia (tea Tree) Leaf Oil, Caprylyl Glycol, Polysorbate 20, Leuconostoc/radish Root Ferment Filtrate, Decyl Glucoside, Camellia Sinensis (green Tea) Leaf Extract, Ocusoft Lid Scrub Allergy Contains: Purified Water, 1.2-Hexanediol, Phytosphingosine Hydrochloride, Lauramine Oxide. |
| Brand | Ocusoft |
| Unit Count | 30 Count |
| Item Form | Pad |
| Product Benefits | Eye Care |
| Number of Items | 1 |
| Manufacturer | OCUSOFT |
| Product Type | Allergy Eye Drops |
| Material Type Free | Oil Free |
| Recommended Uses For Product | Cleansing |
| Active Ingredients | Green Tea Leaf Extract |
| Size | 30 Count (pack Of 1) |
| UPC | 015718303305 |
| Skin Tone | All |
| Item Form | Pad |
| Brand | Ocusoft |
| Product Type | Skin Exfoliant |
| Container Type | Pad Container |
| Manufacturer Part Number | 730-2-80 |
| Material Features | Natural |
| Model Number | 730-2-80 |
| Additional Features | Clinically Proven |
| Scent Name | Tea-Tree |
| Target Use Body Part | Eyes |
| Skin Exfoliant Type | Chemical |
| Item model number | 730-2-80 |
| Package Size Name | 30 count |
| Item Highlight | with Tea Tree Oil for Allergy-Prome Eyelids |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGAAODN5AIAY7 |
Category |
Health Care , Over-the-Counter Medication , Allergy, Sinus & Asthma , Allergy Eye Drops |
Barcode |
015718303305 |
Tags |
Estimated shipping
Select a product to estimate shipping.Important information
Ingredients
Purified Water, Polysorbate 20, Decyl Glucoside, 1,2-Hexanediol, Caprylyl Glycol, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Phytosphingosine Hydrochloride, Camellia Sinensis (Green Tea) Leaf Extract, Leuconostoc/Radish Root Ferment Filtrate, Lauramine Oxide
Product Dimensions
3 x 4 x 4 inches; 3.88 ounces
Product details









Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27768 | Daipost | 00393580940182011231 | 2026-09-29 | Track |
| NC26990 | Daipost | 00393580940181150061 | 2026-09-27 | Track |
| NC25883 | Daipost | 00393580940179304254 | 2026-09-22 | Track |
| NC24953 | USPS | LV793212843US | 2026-09-15 | Track |
| NC24276 | Daipost | 00393580940176253340 | 2026-09-08 | Track |
| NC23922 | Daipost | 00393580940176252657 | 2026-09-09 | Track |
| NC23359 | Daipost | 00393580940177975210 | 2026-09-15 | Track |
| NC23027 | USPS | LV793196978US | 2026-09-09 | Track |
| NC20891 | Daipost | 00393580940172029345 | 2026-08-25 | Track |
| NC19152 | Daipost | 00393580940175658511 | 2026-09-08 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.



